I-PVTIME - Ukubambisana kweempawu ze-PV zikhuthaza uphuhliso oluqinileyo lwethekhnoloji kunye neenkonzo zamandla elanga kunye neshishini lokugcina amandla.Ngomhla we-22-23 ngoMeyi 2023, i-CPC 8th Century Photovoltaic Conference ye-2023 kunye ne-PVBL ye-11 ye-Global PV Global Photovoltaic Brand Rankings Ceremony yabanjwa ngokubambisana. yi-Century New Energy Network, i-PVTIME kunye ne-Photovoltaic Brand Lab (PVBL) kwisiXeko saseShanghai, eTshayina.
Le nkomfa idibanise iinkokeli kwicandelo lezamandla elanga, oosomashishini kunye neentloko zamaziko otyalo-mali. Ukuqala kwiinjongo ze-Duel Carbon, izihloko ezinxulumene ne-PV ezifana nophuhliso lwemizi-mveliso, ukuveliswa kweteknoloji kunye nokudityaniswa kokugcinwa kwamandla elanga kwaxoxwa, ngenjongo yokukhuthaza inkqubela phambili elungelelanisiweyo yamatyathanga amashishini aphezulu nasezantsi, kunye nokukhuthaza ukwakhiwa kophawu kunye nobuchwepheshe. ngokutsha kweshishini le-photovoltaic.Ngosuku lokuqala lwenkomfa, i-PVBL inqanaba lonyaka lezona zibalulekileyo ze-photovoltaic brand zabhengezwa.
PVBL Top 100 Solar PV Brands ehlabathini | |||
(Ikhutshwe nge-22 ngoMeyi 2023 yi-PVBL kunye ne-Century New Energy Network | |||
Imithombo yeDatha: CNE, NETT kunye nePVBL | |||
Hayi. | Inkampani | Inqaku | Ilizwe |
1 | LONGi | 956.10 | eTshayina |
2 | Tongwei | 953.20 | eTshayina |
3 | Chint | 933.80 | eTshayina |
4 | I-TBEA | 928.51 | eTshayina |
5 | GCL | 836.69 | eTshayina |
6 | TCL Zhonghuan | 761.79 | eTshayina |
7 | IHuawei | 719.68 | eTshayina |
8 | Jinko Solar | 692.13 | eTshayina |
9 | I-Trina Solar | 691.36 | eTshayina |
10 | Daqo | 690.97 | eTshayina |
11 | JA Soalr | 676.64 | eTshayina |
12 | Sungrow | 538.09 | eTshayina |
13 | Aiko Solar | 453.25 | eTshayina |
14 | Heshine Silicon | 449.76 | eTshayina |
15 | Canadian Soalr | 434.42 | Khanada |
16 | Wuxi Shangji Auto | 393.75 | eTshayina |
17 | SolarEdge | 369.78 | eMelika |
18 | Gxininisa | 364.25 | eMelika |
19 | Amandla aPhakamileyo | 353.01 | eTshayina |
20 | Xinyi Solar | 352.54 | eTshayina |
21 | Jingsheng Mechanical & Electrical | 346.67 | eTshayina |
22 | Gokin Solar | 345.30 | eTshayina |
23 | IQela leglasi leFlat | 311.45 | eTshayina |
24 | Ukubamba kwe-CSG | 304.28 | eTshayina |
25 | I-Hangzhou i-Applied Material yokuqala | 302.04 | eTshayina |
26 | Growatt | 287.22 | eTshayina |
27 | IGinlong Tech (Solis) | 261.12 | eTshayina |
28 | Array Technologies | 258.01 | eMelika |
29 | ISolar yokuqala | 255.70 | eMelika |
30 | I-NEXTracker | 255.66 | eMelika |
31 | IiNkqubo zeShuangliang Eco-Energy | 252.82 | eTshayina |
32 | Hainan Drinda | 250.92 | eTshayina |
33 | Amandla eSolargiga | 249.69 | eTshayina |
34 | EBeijing Jingyuntong Tech | 248.77 | eTshayina |
35 | Jiangsu Zhongtian Tech | 247.37 | eTshayina |
36 | I-SMA | 243.85 | Jemani |
37 | Itekhnoloji yeSolarSpace | 239.89 | eTshayina |
38 | SOFAR Solar | 239.62 | eTshayina |
Ixesha lokuposa: May-26-2023